Stats Niké liga
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Leandro de Almeida Dornelles Filipe | 3 | 270 | 1 | 2 | 0 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 10 | Ammar Ramadan | Midfielder | 3 | 174 | 4 | 0 | 0 | 0 |
| 46 | Matej Trusa | Forward | 3 | 240 | 1 | 0 | 0 | 0 |
| 29 | George Gagua | Forward | 3 | 183 | 1 | 0 | 0 | 0 |
| 49 | Rhyan Modesto De Oliveira Galdino | Defender | 1 | 27 | 0 | 0 | 0 | 0 |
| 36 | Nathan Udvaros | Midfielder | 1 | 27 | 0 | 0 | 0 | 0 |
| 9 | Andreas Gruber | Midfielder | 1 | 40 | 0 | 0 | 0 | 0 |
| 44 | Samsindin Ouro | Midfielder | 1 | 81 | 0 | 0 | 0 | 0 |
| 14 | Pa Assan Corr | Forward | 1 | 60 | 0 | 0 | 0 | 0 |
| 7 | Uroš Kabič | Forward | 2 | 96 | 0 | 0 | 0 | 0 |
| 38 | Martin Jenčuš | Midfielder | 2 | 89 | 0 | 0 | 0 | 0 |
| 30 | Prince Owusu | Forward | 2 | 71 | 0 | 0 | 0 | 0 |
| 33 | Taras Kacharaba | Defender | 2 | 136 | 0 | 0 | 0 | 0 |
| 22 | Tsotne Kapanadze | Defender | 2 | 113 | 0 | 0 | 0 | 0 |
| 19 | Alioune Sylla | Forward | 3 | 189 | 0 | 0 | 2 | 0 |
| 17 | Julien Eymard Bationo | Midfielder | 3 | 144 | 0 | 0 | 0 | 0 |
| 27 | Fallou Diongue | Midfielder | 3 | 211 | 0 | 0 | 0 | 0 |
| 81 | Klemen Nemanič | Defender | 3 | 270 | 0 | 0 | 0 | 0 |
| 18 | Simen Kristiansen Juklerod | Defender | 3 | 190 | 0 | 0 | 1 | 0 |
| 23 | Žan Trontelj | Defender | 3 | 210 | 0 | 0 | 1 | 0 |
| 26 | Filip Blažek | Defender | 3 | 149 | 0 | 0 | 0 | 0 |

